General Chemistry 1
Book Stores
Type
Book
Authors
Category
Publication Year
2
Number of Copies
12
| Library | Accession No | Call No | Copy No | Edition | Location | Availability |
|---|---|---|---|---|---|---|
| Main | 7922 | 1 | Yes | |||
| Main | 7924 | 2 | Yes | |||
| Main | 8039 | 3 | Yes | |||
| Main | 8040 | 4 | Yes | |||
| Main | 8041 | 5 | Yes | |||
| Main | 8042 | 6 | Yes | |||
| Veterans Resource Center Lending Library | 863 | 7 | Yes | |||
| Main | 81251289 | 8 | Yes | |||
| Main | 81251290 | 9 | Yes | |||
| Main | 81251291 | 10 | Yes | |||
| Main | 81251292 | 11 | Yes | |||
| Main | 81251293 | 12 | Yes |



